| INDIA - PEOPLE AND ECONOMY | |||||
|---|---|---|---|---|---|
| 1 | POPULATION: DISTRIBUTION, DENSITY , GROWTH AND COMPOSITION | MCQ | ARQ | CBQ | True or False | 
| 2 | MIGRATION: TYPES, CAUSES AND CONSEQUENCES  | MCQ | ARQ | CBQ | True or False | 
| 3 | HUMAN SETTLEMENTS | MCQ | ARQ | CBQ | True or False | 
| 4 | WATER RESOURCES | MCQ | ARQ | CBQ | True or False | 
| 5 | MINERAL AND ENERGY RESOURCES | MCQ | ARQ | CBQ | True or False | 
| 6 | PLANNING AND SUSTAINABLE DEVELOPMENT IN INDIAN CONTEXT  | MCQ | ARQ | CBQ | True or False | 
| 7 | TRANSPORT AND COMMUNICATION | MCQ | ARQ | CBQ | True or False | 
| 8 | GEOGRAPHICAL PERSPECTIVE ON SELECTED ISSUES AND PROBLEMS | MCQ | ARQ | CBQ | True or False | 
| FUNDAMENTALS OF HUMAN GEOGRAPHY | |||||
| 1 | HUMAN GEOGRAPHY: NATURE AND SCOPE | MCQ | ARQ | CBQ | True or False | 
| 2 | THE WORLD POPULATION: DISTRIBUTION, DENSITY AND GROWTH | MCQ | ARQ | CBQ | True or False | 
| 3 | HUMAN DEVELOPMENT | MCQ | ARQ | CBQ | True or False | 
| 4 | PRIMARY ACTIVITIES | MCQ | ARQ | CBQ | True or False | 
| 5 | SECONDARY ACTIVITIES | MCQ | ARQ | CBQ | True or False | 
| 6 | TERTIARY ACTIVITIES AND QUATERNARY ACTIVITIES  | MCQ | ARQ | CBQ | True or False | 
| 7 | TRANSPORT AND COMMUNICATION | MCQ | ARQ | CBQ | True or False | 
ZIET BHUBANESHWAR GEOGRAPHY SHORT QUESTIONS SET
November 28, 2023
 
 
 
Share your knowledge with others